Washington, DC
Boho Loft | Bright Top Floor 1BR | King bed + W/D
Discover Your Bohemian (Boho) Loft! This guesthouse features a spacious layout adorned with tasteful decor, a sleek marble-floored bathroom, a big-screen TV, and high-speed internet. Perfect for business travelers, romantic getaways, and urban adventurers. Just steps from dining, nightlife, and entertainment, and minutes from the Convention Center, the National Mall, and other DC landmarks. Enjoy comfort and convenience in the heart of DC!
Property Highlights:
• Homey one-bedroom and one-bathroom private loft
• Entire top floor of a 4-story tall Historic rowhouse
• Featuring a full granite kitchen with stainless steel appliances, marble walk-in shower bathroom, dining and entertainment area
• Equipped with Yale smart locks for easy self-check-in and access
• Fast Verizon FIOS internet
• In-unit front-load washers and dryers
• 65" 4K Roku Smart HDTV in the living room
• Luxury marble spa-like shower experience
• Luxury-grade quality soap, shampoo, and conditioner
• Complimentary coffee and tea
Sleeping Arrangement:
• Primary Bedroom - King-size bed
Location:
• 0.4 miles to the Shaw Metro Station on the green/yellow line (10 min walk)
• 1.1 miles to the DC Convention Center
• 1.7 miles to the National Mall
• 1.9 miles to the US Capitol
• 2.2 miles to the White House
House Rules:
We're delighted to welcome you into a piece of DC history! Please review and agree to comply with our House Rules before booking.
Parking and Getting Around:
Street parking is available across the street, and no visitor permit is required. Independent third-party parking spots may also be available on the SpotHero app. Lyft/Uber are just minutes away.
We're committed to making your home-sharing experience unforgettable. We love living here, and we're confident you will, too.
Thank you for choosing our home!
Ivan and Stephen
District Cottage
• Self check-in with Yale smart locks after 4:00 PM.
• If you arrive early and need to drop off your luggage, please feel free to stop by our home after 12:00 PM.
Check-in: Smart locks will automatically grant access at 4:00 PM.
Check-out: Smart locks will automatically revoke access at 11:00 AM.
• I am here for you during your stay, but our level of interaction is up to you. Our home offers a self check-in/check-out process. You'll receive detailed instructions five days before your arrival, and on the night before your departure.
• We'll provide a link to our House Manual with Parking Information. There are also helpful notes posted throughout the home for your convenience.
• If you have any questions during your stay, we are only a message away!
Welcome to the vibrant Bloomingdale neighborhood in DC! This area is brimming with history, charm, and modern appeal, making it a favorite among professionals, families, and longtime residents alike. You'll love being just steps away from DC's best neighborhood BBQ, DC Smokehouse, some of the city's best gourmet coffee shops, Big Bear Cafe, and a variety of trendy restaurants, like The Royals, to suit every taste. Plus, Giant Supermarket is just a 4-minute drive, so you'll have everything you need right at your fingertips. And if you're up for some adventure, the lively U Street nightlife scene is just a quick 5-minute stroll away. We're thrilled to share this amazing neighborhood with you!
Welcome to the heart of the Shaw neighborhood in DC! Our flat has a fantastic "Walk Score" of 97, making it a walker's paradise. You'll have easy access to excellent food, entertainment, and shopping. The Shaw Metro Stop is less than a 12-minute walk away, and the Convention Center is just a 5-minute car ride. DC is also very biker-friendly, and several Capital Bikeshare stations are nearby. Lyft and Uber are readily available throughout DC.
Here's some info on getting here: If you're flying into DCA, taking the Yellow Metro line straight to Shaw Metro Station or a taxi/Uber/Lyft is the easiest option during rush hours. If you arrive at IAD or BWI, a taxi/Uber/Lyft is the best way to reach our home. If you're coming by bus or train, you can take the Red Metro line to Gallery Place/Chinatown and transfer to the Green/Yellow Metro line to Shaw Station.
The street across from our home (on 3rd St) does not require a visitor permit; all street parking is first come, first serve. All other nearby street parking has a 2-hour limit during the day on weekdays or is for residents only. The nearby Giant supermarket has a public underground garage for about $30/business day. Independent third-party parking spots may also be available on the SpotHero app. We'll provide additional parking information before check-in.
• Stairs! Stairs! Stairs! We are located on the top floor of a 4-story rowhouse. You must be able to climb stairs.
• This is our primary home. We've locked some rooms, doors, and drawers to secure our personal belongings, but the rest of the house is yours to enjoy!
• We take great pride in keeping our home sparkling clean, and we appreciate your help maintaining that standard during your stay. Your contribution makes all the difference in offering a top-notch home-sharing experience for everyone. Thank you!
• Located in a mixed-use zone with quick access to bars, restaurants, and DC attractions. Street may be busy from time to time.
Property License: 510126000020
Discover Your Bohemian (Boho) Loft! This guesthouse features a spacious layout adorned with tasteful decor, a sleek marble-floored bathroom, a big-screen TV, and high-speed internet. Perfect for business travelers, romantic getaways, and urban adventurers. Just steps from dining, nightlife, and entertainment, and minutes from the Convention Center, the National Mall, and other DC landmarks. Enjoy comfort and convenience in the heart of DC!
Property Highlights:
• Homey one-bedroom and one-bathroom private loft
• Entire top floor of a 4-story tall Historic rowhouse
• Featuring a full granite kitchen with stainless steel appliances, marble walk-in shower bathroom, dining and entertainment area
• Equipped with Yale smart locks for easy self-check-in and access
• Fast Verizon FIOS internet
• In-unit front-load washers and dryers
• 65" 4K Roku Smart HDTV in the living room
• Luxury marble spa-like shower experience
• Luxury-grade quality soap, shampoo, and conditioner
• Complimentary coffee and tea
Sleeping Arrangement:
• Primary Bedroom - King-size bed
Location:
• 0.4 miles to the Shaw Metro Station on the green/yellow line (10 min walk)
• 1.1 miles to the DC Convention Center
• 1.7 miles to the National Mall
• 1.9 miles to the US Capitol
• 2.2 miles to the White House
House Rules:
We're delighted to welcome you into a piece of DC history! Please review and agree to comply with our House Rules before booking.
Parking and Getting Around:
Street parking is available across the street, and no visitor permit is required. Independent third-party parking spots may also be available on the SpotHero app. Lyft/Uber are just minutes away.
We're committed to making your home-sharing experience unforgettable. We love living here, and we're confident you will, too.
Thank you for choosing our home!
Ivan and Stephen
District Cottage
• Self check-in with Yale smart locks after 4:00 PM.
• If you arrive early and need to drop off your luggage, please feel free to stop by our home after 12:00 PM.
Check-in: Smart locks will automatically grant access at 4:00 PM.
Check-out: Smart locks will automatically revoke access at 11:00 AM.
• I am here for you during your stay, but our level of interaction is up to you. Our home offers a self check-in/check-out process. You'll receive detailed instructions five days before your arrival, and on the night before your departure.
• We'll provide a link to our House Manual with Parking Information. There are also helpful notes posted throughout the home for your convenience.
• If you have any questions during your stay, we are only a message away!
Welcome to the vibrant Bloomingdale neighborhood in DC! This area is brimming with history, charm, and modern appeal, making it a favorite among professionals, families, and longtime residents alike. You'll love being just steps away from DC's best neighborhood BBQ, DC Smokehouse, some of the city's best gourmet coffee shops, Big Bear Cafe, and a variety of trendy restaurants, like The Royals, to suit every taste. Plus, Giant Supermarket is just a 4-minute drive, so you'll have everything you need right at your fingertips. And if you're up for some adventure, the lively U Street nightlife scene is just a quick 5-minute stroll away. We're thrilled to share this amazing neighborhood with you!
Welcome to the heart of the Shaw neighborhood in DC! Our flat has a fantastic "Walk Score" of 97, making it a walker's paradise. You'll have easy access to excellent food, entertainment, and shopping. The Shaw Metro Stop is less than a 12-minute walk away, and the Convention Center is just a 5-minute car ride. DC is also very biker-friendly, and several Capital Bikeshare stations are nearby. Lyft and Uber are readily available throughout DC.
Here's some info on getting here: If you're flying into DCA, taking the Yellow Metro line straight to Shaw Metro Station or a taxi/Uber/Lyft is the easiest option during rush hours. If you arrive at IAD or BWI, a taxi/Uber/Lyft is the best way to reach our home. If you're coming by bus or train, you can take the Red Metro line to Gallery Place/Chinatown and transfer to the Green/Yellow Metro line to Shaw Station.
The street across from our home (on 3rd St) does not require a visitor permit; all street parking is first come, first serve. All other nearby street parking has a 2-hour limit during the day on weekdays or is for residents only. The nearby Giant supermarket has a public underground garage for about $30/business day. Independent third-party parking spots may also be available on the SpotHero app. We'll provide additional parking information before check-in.
• Stairs! Stairs! Stairs! We are located on the top floor of a 4-story rowhouse. You must be able to climb stairs.
• This is our primary home. We've locked some rooms, doors, and drawers to secure our personal belongings, but the rest of the house is yours to enjoy!
• We take great pride in keeping our home sparkling clean, and we appreciate your help maintaining that standard during your stay. Your contribution makes all the difference in offering a top-notch home-sharing experience for everyone. Thank you!
• Located in a mixed-use zone with quick access to bars, restaurants, and DC attractions. Street may be busy from time to time.
Property License: 510126000020
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 31, 2026 | $160 | Not Available | 1 |
| Sep 1, 2026 | $160 | Not Available | 1 |
| Sep 2, 2026 | $160 | Not Available | 1 |
| Sep 3, 2026 | $171 | Not Available | 1 |
| Sep 4, 2026 | $242 | Not Available | 2 |
| Sep 5, 2026 | $255 | Available | 2 |
| Sep 6, 2026 | $188 | Not Available | 3 |
| Sep 7, 2026 | $154 | Not Available | 1 |
| Sep 8, 2026 | $145 | Not Available | 1 |
| Sep 9, 2026 | $145 | Not Available | 1 |
| Sep 10, 2026 | $150 | Not Available | 1 |
| Sep 11, 2026 | $162 | Not Available | 2 |
| Sep 12, 2026 | $154 | Not Available | 2 |
| Sep 13, 2026 | $190 | Available | 2 |
| Sep 14, 2026 | $193 | Available | 2 |
| Sep 15, 2026 | $182 | Available | 2 |
| Sep 16, 2026 | $181 | Not Available | 3 |
| Sep 17, 2026 | $175 | Not Available | 3 |
| Sep 18, 2026 | $196 | Not Available | 3 |
| Sep 19, 2026 | $194 | Not Available | 3 |
| Sep 20, 2026 | $153 | Not Available | 3 |
| Sep 21, 2026 | $145 | Not Available | 3 |
| Sep 22, 2026 | $172 | Available | 2 |
| Sep 23, 2026 | $172 | Available | 2 |
| Sep 24, 2026 | $176 | Available | 2 |
| Sep 25, 2026 | $205 | Available | 2 |
| Sep 26, 2026 | $210 | Available | 2 |
| Sep 27, 2026 | $196 | Available | 3 |
| Sep 28, 2026 | $180 | Not Available | 3 |
| Sep 29, 2026 | $160 | Not Available | 3 |
| Sep 30, 2026 | $160 | Not Available | 3 |
| Oct 1, 2026 | $216 | Not Available | 2 |
| Oct 2, 2026 | $248 | Not Available | 2 |
| Oct 3, 2026 | $259 | Not Available | 3 |
| Oct 4, 2026 | $211 | Available | 2 |
| Oct 5, 2026 | $192 | Available | 2 |
| Oct 6, 2026 | $221 | Available | 2 |
| Oct 7, 2026 | $208 | Available | 2 |
| Oct 8, 2026 | $236 | Available | 2 |
| Oct 9, 2026 | $305 | Available | 3 |
| Oct 10, 2026 | $319 | Available | 3 |
| Oct 11, 2026 | $321 | Available | 3 |
| Oct 12, 2026 | $301 | Available | 2 |
| Oct 13, 2026 | $295 | Available | 2 |
| Oct 14, 2026 | $291 | Available | 2 |
| Oct 15, 2026 | $308 | Available | 2 |
| Oct 16, 2026 | $360 | Available | 3 |
| Oct 17, 2026 | $357 | Available | 3 |
| Oct 18, 2026 | $274 | Available | 2 |
| Oct 19, 2026 | $264 | Available | 2 |
| Oct 20, 2026 | $272 | Available | 2 |
| Oct 21, 2026 | $295 | Available | 2 |
| Oct 22, 2026 | $290 | Available | 2 |
| Oct 23, 2026 | $370 | Available | 3 |
| Oct 24, 2026 | $366 | Available | 3 |
| Oct 25, 2026 | $348 | Available | 3 |
| Oct 26, 2026 | $201 | Available | 2 |
| Oct 27, 2026 | $204 | Available | 2 |
| Oct 28, 2026 | $227 | Available | 2 |
| Oct 29, 2026 | $231 | Available | 2 |
| Oct 30, 2026 | $267 | Available | 2 |
| Oct 31, 2026 | $269 | Available | 2 |
| Nov 1, 2026 | $198 | Available | 2 |
| Nov 2, 2026 | $160 | Available | 2 |
| Nov 3, 2026 | $160 | Available | 2 |
| Nov 4, 2026 | $227 | Available | 2 |
| Nov 5, 2026 | $228 | Available | 2 |
| Nov 6, 2026 | $198 | Available | 2 |
| Nov 7, 2026 | $201 | Available | 2 |
| Nov 8, 2026 | $195 | Available | 2 |
| Nov 9, 2026 | $160 | Available | 2 |
| Nov 10, 2026 | $160 | Available | 2 |
| Nov 11, 2026 | $161 | Available | 2 |
| Nov 12, 2026 | $215 | Available | 2 |
| Nov 13, 2026 | $369 | Available | 2 |
| Nov 14, 2026 | $374 | Available | 2 |
| Nov 15, 2026 | $376 | Available | 2 |
| Nov 16, 2026 | $356 | Available | 2 |
| Nov 17, 2026 | $344 | Available | 2 |
| Nov 18, 2026 | $297 | Available | 2 |
| Nov 19, 2026 | $178 | Available | 2 |
| Nov 20, 2026 | $188 | Available | 2 |
| Nov 21, 2026 | $212 | Available | 2 |
| Nov 22, 2026 | $208 | Available | 2 |
| Nov 23, 2026 | $210 | Available | 2 |
| Nov 24, 2026 | $197 | Available | 2 |
| Nov 25, 2026 | $202 | Available | 2 |
| Nov 26, 2026 | $250 | Available | 2 |
| Nov 27, 2026 | $263 | Available | 3 |
| Nov 28, 2026 | $257 | Available | 3 |
| Nov 29, 2026 | $250 | Available | 2 |
| Nov 30, 2026 | $250 | Available | 2 |
| Dec 1, 2026 | $250 | Available | 3 |
| Dec 2, 2026 | $250 | Available | 3 |
| Dec 3, 2026 | $250 | Available | 3 |
| Dec 4, 2026 | $250 | Available | 3 |
| Dec 5, 2026 | $250 | Available | 3 |
| Dec 6, 2026 | $250 | Available | 3 |
| Dec 7, 2026 | $250 | Available | 3 |
| Dec 8, 2026 | $250 | Available | 3 |
| Dec 9, 2026 | $250 | Available | 3 |
| Dec 10, 2026 | $250 | Available | 3 |
| Dec 11, 2026 | $267 | Available | 3 |
| Dec 12, 2026 | $272 | Available | 3 |
| Dec 13, 2026 | $289 | Available | 3 |
| Dec 14, 2026 | $250 | Available | 3 |
| Dec 15, 2026 | $250 | Available | 3 |
| Dec 16, 2026 | $250 | Available | 3 |
| Dec 17, 2026 | $250 | Available | 3 |
| Dec 18, 2026 | $296 | Available | 3 |
| Dec 19, 2026 | $294 | Available | 3 |
| Dec 20, 2026 | $293 | Available | 3 |
| Dec 21, 2026 | $250 | Available | 3 |
| Dec 22, 2026 | $250 | Available | 3 |
| Dec 23, 2026 | $250 | Available | 3 |
| Dec 24, 2026 | $250 | Available | 3 |
| Dec 25, 2026 | $250 | Available | 3 |
| Dec 26, 2026 | $250 | Available | 3 |
| Dec 27, 2026 | $250 | Available | 3 |
| Dec 28, 2026 | $250 | Available | 3 |
| Dec 29, 2026 | $250 | Available | 3 |
| Dec 30, 2026 | $280 | Available | 3 |
| Dec 31, 2026 | $281 | Available | 3 |
| Jan 1, 2027 | $282 | Available | 3 |
| Jan 2, 2027 | $282 | Available | 3 |
| Jan 3, 2027 | $250 | Available | 2 |
| Jan 4, 2027 | $250 | Available | 2 |
| Jan 5, 2027 | $250 | Available | 2 |
| Jan 6, 2027 | $250 | Available | 2 |
| Jan 7, 2027 | $250 | Available | 2 |
| Jan 8, 2027 | $308 | Available | 3 |
| Jan 9, 2027 | $312 | Available | 3 |
| Jan 10, 2027 | $321 | Available | 2 |
| Jan 11, 2027 | $250 | Available | 2 |
| Jan 12, 2027 | $250 | Available | 2 |
| Jan 13, 2027 | $250 | Available | 2 |
| Jan 14, 2027 | $250 | Available | 2 |
| Jan 15, 2027 | $250 | Available | 3 |
| Jan 16, 2027 | $250 | Available | 3 |
| Jan 17, 2027 | $250 | Available | 2 |
| Jan 18, 2027 | $250 | Available | 2 |
| Jan 19, 2027 | $250 | Available | 2 |
| Jan 20, 2027 | $250 | Available | 2 |
| Jan 21, 2027 | $250 | Available | 2 |
| Jan 22, 2027 | $250 | Available | 3 |
| Jan 23, 2027 | $250 | Available | 3 |
| Jan 24, 2027 | $250 | Available | 2 |
| Jan 25, 2027 | $250 | Available | 2 |
| Jan 26, 2027 | $250 | Available | 2 |
| Jan 27, 2027 | $250 | Available | 2 |
| Jan 28, 2027 | $250 | Available | 2 |
| Jan 29, 2027 | $250 | Available | 3 |
| Jan 30, 2027 | $250 | Available | 3 |
| Jan 31, 2027 | $250 | Available | 2 |
| Feb 1, 2027 | $250 | Available | 2 |
| Feb 2, 2027 | $250 | Available | 2 |
| Feb 3, 2027 | $250 | Available | 2 |
| Feb 4, 2027 | $250 | Available | 2 |
| Feb 5, 2027 | $250 | Available | 3 |
| Feb 6, 2027 | $250 | Available | 3 |
| Feb 7, 2027 | $250 | Available | 2 |
| Feb 8, 2027 | $250 | Available | 2 |
| Feb 9, 2027 | $250 | Available | 2 |
| Feb 10, 2027 | $250 | Available | 2 |
| Feb 11, 2027 | $250 | Available | 2 |
| Feb 12, 2027 | $278 | Available | 3 |
| Feb 13, 2027 | $282 | Available | 3 |
| Feb 14, 2027 | $282 | Available | 2 |
| Feb 15, 2027 | $250 | Available | 2 |
| Feb 16, 2027 | $250 | Available | 2 |
| Feb 17, 2027 | $250 | Available | 2 |
| Feb 18, 2027 | $250 | Available | 2 |
| Feb 19, 2027 | $250 | Available | 3 |
| Feb 20, 2027 | $250 | Available | 3 |
| Feb 21, 2027 | $250 | Available | 2 |
| Feb 22, 2027 | $250 | Available | 2 |
| Feb 23, 2027 | $250 | Available | 2 |
| Feb 24, 2027 | $250 | Available | 2 |
| Feb 25, 2027 | $250 | Available | 2 |
| Feb 26, 2027 | $250 | Available | 3 |
| Feb 27, 2027 | $250 | Available | 3 |
| Feb 28, 2027 | $250 | Available | 2 |
| Mar 1, 2027 | $250 | Available | 3 |
| Mar 2, 2027 | $250 | Available | 3 |
| Mar 3, 2027 | $250 | Available | 3 |
| Mar 4, 2027 | $250 | Available | 3 |
| Mar 5, 2027 | $250 | Available | 3 |
| Mar 6, 2027 | $250 | Available | 3 |
| Mar 7, 2027 | $250 | Available | 3 |
| Mar 8, 2027 | $250 | Available | 3 |
| Mar 9, 2027 | $250 | Available | 3 |
| Mar 10, 2027 | $252 | Available | 3 |
| Mar 11, 2027 | $250 | Available | 3 |
| Mar 12, 2027 | $273 | Available | 3 |
| Mar 13, 2027 | $273 | Available | 3 |
| Mar 14, 2027 | $308 | Available | 3 |
| Mar 15, 2027 | $303 | Available | 3 |
| Mar 16, 2027 | $327 | Available | 3 |
| Mar 17, 2027 | $313 | Available | 3 |
| Mar 18, 2027 | $320 | Available | 3 |
| Mar 19, 2027 | $373 | Available | 3 |
| Mar 20, 2027 | $409 | Available | 3 |
| Mar 21, 2027 | $357 | Available | 3 |
| Mar 22, 2027 | $363 | Available | 3 |
| Mar 23, 2027 | $368 | Available | 3 |
| Mar 24, 2027 | $356 | Available | 3 |
| Mar 25, 2027 | $359 | Available | 3 |
| Mar 26, 2027 | $390 | Available | 3 |
| Mar 27, 2027 | $412 | Available | 3 |
| Mar 28, 2027 | $329 | Available | 3 |
| Mar 29, 2027 | $356 | Available | 3 |
| Mar 30, 2027 | $380 | Available | 3 |
| Mar 31, 2027 | $362 | Available | 3 |
| Apr 1, 2027 | $379 | Available | 3 |
| Apr 2, 2027 | $469 | Available | 3 |
| Apr 3, 2027 | $474 | Available | 3 |
| Apr 4, 2027 | $381 | Available | 3 |
| Apr 5, 2027 | $368 | Available | 3 |
| Apr 6, 2027 | $368 | Available | 3 |
| Apr 7, 2027 | $385 | Available | 3 |
| Apr 8, 2027 | $383 | Available | 3 |
| Apr 9, 2027 | $433 | Available | 3 |
| Apr 10, 2027 | $399 | Available | 3 |
| Apr 11, 2027 | $295 | Available | 3 |
| Apr 12, 2027 | $309 | Available | 3 |
| Apr 13, 2027 | $343 | Available | 3 |
| Apr 14, 2027 | $340 | Available | 3 |
| Apr 15, 2027 | $334 | Available | 3 |
| Apr 16, 2027 | $324 | Available | 3 |
| Apr 17, 2027 | $298 | Available | 3 |
| Apr 18, 2027 | $250 | Available | 3 |
| Apr 19, 2027 | $264 | Available | 3 |
| Apr 20, 2027 | $285 | Available | 3 |
| Apr 21, 2027 | $287 | Available | 3 |
| Apr 22, 2027 | $1,239 | Available | 3 |
| Apr 23, 2027 | $1,239 | Available | 3 |
| Apr 24, 2027 | $1,239 | Available | 3 |
| Apr 25, 2027 | $1,239 | Available | 3 |
| Apr 26, 2027 | $1,239 | Available | 3 |
| Apr 27, 2027 | $1,239 | Available | 3 |
| Apr 28, 2027 | $1,239 | Available | 3 |
| Apr 29, 2027 | $1,239 | Available | 3 |
| Apr 30, 2027 | $1,239 | Available | 3 |
| May 1, 2027 | $1,239 | Available | 3 |
| May 2, 2027 | $1,239 | Available | 3 |
| May 3, 2027 | $283 | Available | 3 |
| May 4, 2027 | $285 | Available | 3 |
| May 5, 2027 | $286 | Available | 3 |
| May 6, 2027 | $359 | Available | 3 |
| May 7, 2027 | $401 | Available | 3 |
| May 8, 2027 | $372 | Available | 3 |
| May 9, 2027 | $250 | Available | 3 |
| May 10, 2027 | $250 | Available | 3 |
| May 11, 2027 | $250 | Available | 3 |
| May 12, 2027 | $250 | Available | 3 |
| May 13, 2027 | $546 | Available | 3 |
| May 14, 2027 | $565 | Available | 3 |
| May 15, 2027 | $601 | Available | 3 |
| May 16, 2027 | $584 | Available | 3 |
| May 17, 2027 | $361 | Available | 3 |
| May 18, 2027 | $551 | Available | 4 |
| May 19, 2027 | $593 | Available | 4 |
| May 20, 2027 | $615 | Available | 4 |
| May 21, 2027 | $592 | Available | 4 |
| May 22, 2027 | $579 | Available | 4 |
| May 23, 2027 | $325 | Available | 3 |
| May 24, 2027 | $251 | Available | 3 |
| May 25, 2027 | $251 | Available | 3 |
| May 26, 2027 | $256 | Available | 3 |
| May 27, 2027 | $338 | Available | 3 |
| May 28, 2027 | $319 | Available | 3 |
| May 29, 2027 | $338 | Available | 3 |
| May 30, 2027 | $290 | Available | 3 |
| May 31, 2027 | $318 | Available | 3 |
| Jun 1, 2027 | $318 | Available | 3 |
| Jun 2, 2027 | $268 | Available | 3 |
| Jun 3, 2027 | $289 | Available | 3 |
| Jun 4, 2027 | $347 | Available | 3 |
| Jun 5, 2027 | $351 | Available | 3 |
| Jun 6, 2027 | $339 | Available | 3 |
| Jun 7, 2027 | $250 | Available | 3 |
| Jun 8, 2027 | $254 | Available | 3 |
| Jun 9, 2027 | $311 | Available | 3 |
| Jun 10, 2027 | $312 | Available | 3 |
| Jun 11, 2027 | $495 | Available | 3 |
| Jun 12, 2027 | $495 | Available | 3 |
| Jun 13, 2027 | $462 | Available | 3 |
| Jun 14, 2027 | $278 | Available | 3 |
| Jun 15, 2027 | $310 | Available | 3 |
| Jun 16, 2027 | $301 | Available | 3 |
| Jun 17, 2027 | $450 | Available | 3 |
| Jun 18, 2027 | $499 | Available | 3 |
| Jun 19, 2027 | $498 | Available | 3 |
| Jun 20, 2027 | $374 | Available | 3 |
| Jun 21, 2027 | $334 | Available | 3 |
| Jun 22, 2027 | $334 | Available | 3 |
| Jun 23, 2027 | $334 | Available | 3 |
| Jun 24, 2027 | $394 | Available | 3 |
| Jun 25, 2027 | $394 | Available | 3 |
| Jun 26, 2027 | $394 | Available | 3 |
| Jun 27, 2027 | $524 | Available | 3 |
| Jun 28, 2027 | $317 | Available | 3 |
| Jun 29, 2027 | $308 | Available | 3 |
| Jun 30, 2027 | $281 | Available | 3 |
| Jul 1, 2027 | $524 | Available | 4 |
| Jul 2, 2027 | $538 | Available | 4 |
| Jul 3, 2027 | $542 | Available | 4 |
| Jul 4, 2027 | $542 | Available | 4 |
| Jul 5, 2027 | $292 | Available | 4 |
| Jul 6, 2027 | $308 | Available | 4 |
| Jul 7, 2027 | $307 | Available | 4 |
| Jul 8, 2027 | $356 | Available | 4 |
| Jul 9, 2027 | $356 | Available | 4 |
| Jul 10, 2027 | $283 | Available | 4 |
| Jul 11, 2027 | $285 | Available | 4 |
| Jul 12, 2027 | $250 | Available | 4 |
| Jul 13, 2027 | $262 | Available | 4 |
| Jul 14, 2027 | $250 | Available | 4 |
| Jul 15, 2027 | $250 | Available | 4 |
| Jul 16, 2027 | $267 | Available | 4 |
| Jul 17, 2027 | $259 | Available | 4 |
| Jul 18, 2027 | $250 | Available | 4 |
| Jul 19, 2027 | $250 | Available | 4 |
| Jul 20, 2027 | $250 | Available | 4 |
| Jul 21, 2027 | $250 | Available | 4 |
| Jul 22, 2027 | $250 | Available | 4 |
| Jul 23, 2027 | $268 | Available | 4 |
| Jul 24, 2027 | $259 | Available | 4 |
| Jul 25, 2027 | $250 | Available | 4 |
| Jul 26, 2027 | $250 | Available | 4 |
| Jul 27, 2027 | $250 | Available | 4 |
| Jul 28, 2027 | $250 | Available | 4 |
| Jul 29, 2027 | $250 | Available | 4 |
| Jul 30, 2027 | $275 | Available | 4 |
| Jul 31, 2027 | $263 | Available | 4 |
| Aug 1, 2027 | $250 | Available | 3 |
| Aug 2, 2027 | $250 | Available | 3 |
| Aug 3, 2027 | $250 | Available | 3 |
| Aug 4, 2027 | $250 | Available | 3 |
| Aug 5, 2027 | $254 | Available | 3 |
| Aug 6, 2027 | $293 | Available | 3 |
| Aug 7, 2027 | $287 | Available | 3 |
| Aug 8, 2027 | $250 | Available | 3 |
| Aug 9, 2027 | $250 | Available | 3 |
| Aug 10, 2027 | $250 | Available | 3 |
| Aug 11, 2027 | $250 | Available | 3 |
| Aug 12, 2027 | $250 | Available | 3 |
| Aug 13, 2027 | $250 | Available | 3 |
| Aug 14, 2027 | $250 | Available | 3 |
| Aug 15, 2027 | $250 | Available | 3 |
| Aug 16, 2027 | $250 | Available | 3 |
| Aug 17, 2027 | $250 | Available | 3 |
| Aug 18, 2027 | $250 | Available | 3 |
| Aug 19, 2027 | $250 | Available | 3 |
| Aug 20, 2027 | $278 | Available | 3 |
| Aug 21, 2027 | $284 | Available | 3 |
| Aug 22, 2027 | $250 | Available | 3 |
| Aug 23, 2027 | $250 | Available | 3 |
| Aug 24, 2027 | $250 | Available | 3 |
| Aug 25, 2027 | $250 | Available | 3 |
| Aug 26, 2027 | $250 | Available | 3 |
| Aug 27, 2027 | $292 | Available | 3 |
| Aug 28, 2027 | $286 | Available | 3 |
| Aug 29, 2027 | $250 | Available | 3 |
| Aug 30, 2027 | $250 | Available | 3 |
| Aug 31, 2027 | $250 | Available | 3 |
| Sep 1, 2027 | $250 | Available | 3 |
| Sep 2, 2027 | $250 | Available | 3 |
| Sep 3, 2027 | $293 | Available | 3 |
| Sep 4, 2027 | $287 | Available | 3 |
| Sep 5, 2027 | $250 | Available | 3 |
| Sep 6, 2027 | $250 | Available | 3 |
| Sep 7, 2027 | $250 | Available | 3 |
| Sep 8, 2027 | $250 | Available | 3 |
| Sep 9, 2027 | $250 | Available | 3 |
| Sep 10, 2027 | $294 | Available | 3 |
| Sep 11, 2027 | $294 | Available | 3 |
| Sep 12, 2027 | $250 | Available | 3 |
| Sep 13, 2027 | $250 | Available | 3 |
| Sep 14, 2027 | $250 | Available | 3 |
| Sep 15, 2027 | $250 | Available | 3 |
| Sep 16, 2027 | $250 | Available | 3 |
| Sep 17, 2027 | $294 | Available | 3 |
| Sep 18, 2027 | $294 | Available | 3 |
| Sep 19, 2027 | $250 | Available | 3 |
| Sep 20, 2027 | $250 | Available | 3 |
| Sep 21, 2027 | $250 | Available | 3 |
| Sep 22, 2027 | $250 | Available | 3 |
| Sep 23, 2027 | $250 | Available | 3 |
| Sep 24, 2027 | $297 | Available | 3 |
| Sep 25, 2027 | $296 | Available | 3 |
| Sep 26, 2027 | $250 | Available | 3 |
| Sep 27, 2027 | $250 | Available | 3 |
| Sep 28, 2027 | $250 | Available | 3 |
| Sep 29, 2027 | $250 | Available | 3 |
| Sep 30, 2027 | $250 | Available | 3 |
| Oct 1, 2027 | $387 | Available | 3 |
| Oct 2, 2027 | $392 | Available | 3 |
| Oct 3, 2027 | $312 | Available | 3 |
| Oct 4, 2027 | $312 | Available | 3 |
| Oct 5, 2027 | $312 | Available | 3 |
| Oct 6, 2027 | $312 | Available | 3 |
| Oct 7, 2027 | $312 | Available | 3 |
| Oct 8, 2027 | $424 | Available | 3 |
